| Stage Release | Lot | Street Name | Lot Area | Lot Frontage | Availability |
|---|---|---|---|---|---|
| The Wigan Release | 3313 | Wigan Close | 448m² | 14 | Land Only - Hold |
| The Wigan Release | 3314 | Wigan Close | 512m² | 16 | Land Only - Available |
| The Wigan Release | 3320 | Wigan Close | 400m² | 16 | Land Only - Available |
| The Wigan Release | 3321 | Wigan Close | 400m² | 16 | Land Only - Available |
| The Wigan Release | 3322 | Wigan Close | 313m² | 12.5 | Land Only - Available |
| The Wigan Release | 3323 | Wigan Close | 400m² | 16 | Land Only - Available |
* Marked lots are for two storey homes only.
Nature lovers and sports fans will appreciate this vibrant new precinct at Lyndarum. Located opposite future sporting and aquatic facilities, close to Epping Soccer Stadium and surrounded by reserves and parkland, The Fulham release is the ideal place to build your new home.
| Stage Release | Lot | Street Name | Lot Area | Lot Frontage | Availability |
|---|---|---|---|---|---|
| The Fulham Release | 3330 | Fulham Way | 574m² | 16 | Land Only - Available |
| The Fulham Release | 3338 | Fulham Way | 366m² | Corner | Land Only - Available |
| The Fulham Release | 3341 | Fulham Way | 395m² | 16 | Land Only - Available |
| The Fulham Release | 3345 | Fulham Way | 395m² | 16 | Land Only - Available |
| The Fulham Release | 3350 * | Hotspur Drive | 346m² | 14 | Land Only - Available |
| The Fulham Release | 3353 * | Hotspur Drive | 346m² | 14 | Land Only - Available |
* Marked lots are for two storey homes only.
Adjacent to two local parks and a short distance from the natural beauty of The Grange Conservation Reserve, the Ursini Release is the latest land availability within the Epping North section of Lyndarum.
Enjoy close proximity to natural wetlands, Epping Views Primary School, an outdoor fitness park and numerous playgrounds as well as close to public transport and convenient access to O’Herns Road.
Don’t miss out as this may be the last opportunity to buy land this close to the Lyndarum Town Centre with specialty shops and a Woolworths.
| Stage Release | Lot | Street Name | Lot Area | Lot Frontage | Availability |
|---|---|---|---|---|---|
| Ursini Release | 2901 | Draper Crescent | 400m² | 16 | Land Only - Available |
| Ursini Release | 2902 | Draper Crescent | 313m² | 12.5 | Land Only - Bakers Dozen Lot |
| Ursini Release | 2903 | Draper Crescent | 350m² | 14 | Land Only - Available |
| Ursini Release | 2906 | Draper Crescent | 398m² | Corner | House & Land - Available |
| Ursini Release | 2908 | Minto Avenue | 499m² | Irregular | Land Only - Bakers Dozen Lot |
| Ursini Release | 2910 * | Minto Avenue | 350m² | 14 | Land Only - Bakers Dozen Lot |
| Ursini Release | 2911 * | Minto Avenue | 350m² | 14 | Land Only - Available |
| Ursini Release | 2912 | Minto Avenue | 350m² | 14 | Land Only - Available |
| Ursini Release | 2913 | Minto Avenue | 350m² | 14 | Land Only - Available |
| Ursini Release | 2914 | Minto Avenue | 400m² | 16 | Land Only - Available |
| Ursini Release | 2915 | Minto Avenue | 409m² | Irregular | Land Only - Available |
| Ursini Release | 2920 | Herlitz Drive | 404m² | Corner | Land Only - Bakers Dozen Lot |
| Ursini Release | 2921 | Minto Avenue | 313m² | 12.5 | Land Only - Available |
| Ursini Release | 2922 | Minto Avenue | 388m² | 15.5 | Land Only - Bakers Dozen Lot |
| Ursini Release | 2923 | Minto Avenue | 400m² | 16 | Land Only - Available |
| Ursini Release | 2925 | Antil Rise | 350m² | 14 | Land Only - Available |
| Ursini Release | 2926 | Antill Rise | 313m² | 12.5 | Land Only - Bakers Dozen Lot |
| Ursini Release | 2927 | Antill Rise | 512m² | 16 | Land Only - Bakers Dozen Lot |
| Ursini Release | 2928 | Antil Rise | 512m² | 16 | Land Only - Available |
| Ursini Release | 2929 | Antill Rise | 512m² | 16 | Land Only - Bakers Dozen Lot |
| Ursini Release | 2930 | Antil Rise | 512m² | 16 | Land Only - Available |
| Ursini Release | 2931 | Antill Rise | 512m² | 16 | Land Only - Bakers Dozen Lot |
| Ursini Release | 2932 | Antil Rise | 512m² | 16 | Land Only - Available |
| Ursini Release | 2936 | Draper Crescent | 512m² | 16 | Land Only - Bakers Dozen Lot |
| Ursini Release | 2940 | Draper Crescent | 512m² | 16 | Land Only - Available |
| Ursini Release | 2946 | Herlitz Drive | 394m² | 16 | Land Only - Available |
| Ursini Release | 2947 | Herlitz Drive | 388m² | Irregular | Land Only - Available |
| Ursini Release | 2948 | Draper Crescent | 388m² | Irregular | Land Only - Available |
| Ursini Release | 2950 | Draper Crescent | 392m² | 16 | Land Only - Bakers Dozen Lot |
| Ursini Release | 2951 | Draper Crescent | 384m² | Corner | Land Only - Bakers Dozen Lot |
* Marked lots are for two storey homes only.
| Stage Release | Lot | Street Name | Lot Area | Lot Frontage | Availability |
|---|---|---|---|---|---|
| Stage 19 | 1959 | Scintilla Place | 466m² | 18 | Land Only - Available |
| Stage 19 | 1977 | Vockensohn Place | 313m² | 12.50 | Land Only - |
| Stage 19 | 1979 | Vockensohn Place | 313m² | 12.50 | Land Only - |
* Marked lots are for two storey homes only.
The Grandstand Release offers a wide range of House & Land packages with Lyndarum's Display Village Builders. It's a vibrant new precinct in Lyndarum's latest village, The Pavilion. Enjoy the convenience of being close to the future town centre and proposed sporting and aquatic facilities.
| Stage Release | Lot | Street Name | Lot Area | Lot Frontage | Availability |
|---|---|---|---|---|---|
| The Grandstand Release | 3206 | Champions Parade | 422m² | Irregular | Land Only - Available |
| The Grandstand Release | 3228 | Fulham Way | 1038m² | Irregular | Land Only - Available |
| The Grandstand Release | 3258 | Formula Drive | 542m² | Irregular | Land Only - Available |
* Marked lots are for two storey homes only.
Ideally located within close proximity to Epping Views Primary School, Lyndarum Town Centre and numerous playgrounds and wetlands, these assorted allotments are perfect for young couples or growing family looking to build their dream home.
| Stage Release | Lot | Street Name | Lot Area | Lot Frontage | Availability |
|---|---|---|---|---|---|
| Assorted Allotments | 2839 * | Blainey Crescent | 493m² | 12 | Land Only - Available |
| Assorted Allotments | 3009 | Subiaco Road | 627m² | Irregular | Land Only - Hold |
* Marked lots are for two storey homes only.