| Stage Release | Lot | Street Name | Lot Area | Lot Frontage | Availability |
|---|---|---|---|---|---|
| The Wigan Release | 3304 | Westham Way | 512m² | 16 | Other - Available |
| The Wigan Release | 3305 | Westham Way | 508m² | Corner | Other - Available |
| The Wigan Release | 3306 | Wigan Close | 512m² | 16 | Other - Available |
| The Wigan Release | 3307 | Wigan Close | 512m² | 16 | Other - Available |
| The Wigan Release | 3308 | Wigan Close | 512m² | 16 | Other - Available |
| The Wigan Release | 3309 | Wigan Close | 512m² | 16 | Other - Available |
| The Wigan Release | 3310 | Wigan Close | 512m² | 16 | Other - Available |
| The Wigan Release | 3311 | Wigan Close | 512m² | 16 | Other - Available |
| The Wigan Release | 3312 | Wigan Close | 512m² | 16 | Other - Available |
| The Wigan Release | 3313 | Wigan Close | 448m² | 14 | Other - Available |
| The Wigan Release | 3314 | Wigan Close | 512m² | 16 | Other - Available |
| The Wigan Release | 3315 | Wigan Close | 512m² | 16 | Other - Available |
| The Wigan Release | 3316 | Wigan Close | 464m² | 14.50 | Other - Available |
| The Wigan Release | 3317 | Wigan Close | 385m² | 15.40 | Other - Available |
| The Wigan Release | 3318 | Wigan Close | 313m² | 12.50 | Other - Available |
| The Wigan Release | 3319 | Wigan Close | 400m² | 16 | Other - Available |
| The Wigan Release | 3320 | Wigan Close | 400m² | 16 | Other - Available |
| The Wigan Release | 3321 | Wigan Close | 400m² | 16 | Other - Available |
| The Wigan Release | 3322 | Wigan Close | 313m² | 12.50 | Other - Available |
| The Wigan Release | 3323 | Wigan Close | 400m² | 16 | Other - Available |
| The Wigan Release | 3324 | Wigan Close | 400m² | 16 | Other - Available |
| The Wigan Release | 3326 | Wigan Close | 400m² | 16 | Other - Available |
| The Wigan Release | 3327 | Wigan Close | 383m² | Corner | Other - Available |
* Marked lots are for two storey homes only.
| Stage Release | Lot | Street Name | Lot Area | Lot Frontage | Availability |
|---|---|---|---|---|---|
| Ursini Release | 2916 | Minto Avenue | 513m² | 16.05 | Other - Available |
| Ursini Release | 2917 | Minto Avenue | 514m² | 16 | Other - Available |
| Ursini Release | 2918 | Minto Avenue | 515m² | 16 | Other - Available |
| Ursini Release | 2919 | Herlitz Drive | 416m² | 16.27 | Other - Available |
| Ursini Release | 2920 | Herlitz Drive | 404m² | Irr | Other - Available |
| Ursini Release | 2921 | Minto Avenue | 313m² | 12.5 | Other - Available |
| Ursini Release | 2922 | Minto Avenue | 388m² | 15.5 | Other - Available |
| Ursini Release | 2923 | Minto Avenue | 400m² | 16 | Other - Available |
| Ursini Release | 2924 | Antill Rise | 400m² | 16 | Other - Available |
| Ursini Release | 2925 | Antill Rise | 388m² | 15.5 | Other - Available |
| Ursini Release | 2926 | Antill Rise | 313m² | 12.5 | Other - Available |
| Ursini Release | 2941 | Herlitz Drive | 399m² | Corner | Other - Available |
| Ursini Release | 2942 | Herlitz Drive | 402m² | 16 | Other - Available |
| Ursini Release | 2943 | Herlitz Drive | 446m² | Corner | Other - Available |
* Marked lots are for two storey homes only.
| Stage Release | Lot | Street Name | Lot Area | Lot Frontage | Availability |
|---|---|---|---|---|---|
| Stage 19 | 1959 | Scintilla Place | 466m² | 18 | Other - Available |
| Stage 19 | 1977 | Vockensohn Place | 313m² | 12.50 | Other - Available |
| Stage 19 | 1979 | Vockensohn Place | 313m² | 12.50 | Other - Available |
* Marked lots are for two storey homes only.
The Grandstand Release offers a wide range of House & Land packages with Lyndarum's Display Village Builders. It's a vibrant new precinct in Lyndarum's latest village, The Pavilion. Enjoy the convenience of being close to the future town centre and proposed sporting and aquatic facilities.
| Stage Release | Lot | Street Name | Lot Area | Lot Frontage | Availability |
|---|---|---|---|---|---|
| The Grandstand Release | 3203 | Champions Parade | 390m² | Irr | Other - Available |
| The Grandstand Release | 3206 | Champions Parade | 422m² | Irre | Other - Available |
| The Grandstand Release | 3258 | Formula Drive | 542m² | Irre | Other - Available |
* Marked lots are for two storey homes only.
Set in the picturesque and historic surrounds of the Grange Village, The Celtic Release is a short distance to proposed local shops and all the amenities of Epping North, whilst enjoying close proximity to one of Lyndarum's most beautiful natural reserves, filled with century old River Red Gums. This truly is a special location to build for your new tomorrow. Allotments sized from 350sqm to 604sqm Generous depths up to 32m Regular shaped allotments Close to the natural beauty of The Grange Conservation Reserve The best choice for living in Epping North To register your interest call 131 878 or contact our consultant on 9408 1245.
| Stage Release | Lot | Street Name | Lot Area | Lot Frontage | Availability |
|---|---|---|---|---|---|
| The Celtic Release | 2825 | Macfie Avenue | 400m² | 16 | Other - Available |
| The Celtic Release | 2826 | Macfie Avenue | 400m² | 16 | Other - Available |
| The Celtic Release | 2827 | Macfie Avenue | 400m² | 16 | Other - Available |
| The Celtic Release | 2828 | Macfie Avenue | 400m² | 16 | Other - Available |
* Marked lots are for two storey homes only.
Combining contemporary living wihtin a beautiful natural environment, you have arrived at the Prairie Veiws release situated in the historic Grange Village. These premium home sites are perfectly placed in picturesque surrounds, directly opposite one of Lyndarum's protected environmental reserves and close to walking trails, cycle paths and proposed local shops.
| Stage Release | Lot | Street Name | Lot Area | Lot Frontage | Availability |
|---|---|---|---|---|---|
| Prairie Views | 1737 | Pribislaw Pass | 400m² | 16 | Other - Available |
* Marked lots are for two storey homes only.
Set in the picturesque and historic surrounds of the Grange Village, The Crescent Release is truly the ideal place to create your new home. Living here you can enjoy natural country surrounds, whilst being close to the amenities of Epping North & transport links to the CBD.
| Stage Release | Lot | Street Name | Lot Area | Lot Frontage | Availability |
|---|---|---|---|---|---|
| The Crescent Release | 2839 * | Blainey Crescent | 496m² | Corner | Other - Available |
* Marked lots are for two storey homes only.